Features
What the StateSet platform does, as a map — each capability linked to the docs that actually cover it.
Last modified on August 31, 2026
Documentation Index
Fetch the complete documentation index at: /llms.txt
Use this file to discover all available pages before exploring further.
What the StateSet platform does, as a map — each capability linked to the docs that actually cover it.
| Capability | Where it lives |
|---|---|
| Orders, checkout, carts | Commerce API — 432 operations |
| Returns, exchanges, warranties | Returns · Warranties |
| Inventory, warehouse, lots and serials | Inventory · Commerce warehouse domain |
| Manufacturing — BOMs, work orders, quality | Work orders · BOM |
| Full double-entry accounting | General ledger and financials |
| Shipping labels (US and Canada) | Shipments |
| Capability | Where it lives |
|---|---|
| CX agents over chat, email, voice | ResponseCX |
| Verified decisions with cited proofs | Decision gate |
| Voice — calls in and out, supervision | StateSet Voice |
| Software with no API | Computer Use |
| Agent-operated commerce via MCP | Getting started for AI agents |
| Capability | Where it lives |
|---|---|
| Durable workflows | Temporal engine |
| Sync across 180+ integrations | Sync Server |
| EDI with trading partners | EDI |
| Real-time event notifications | Webhooks · Events |
| Email at scale |
order event ──▶ webhook ──▶ your handler ──▶ customer notification
# Subscribe once; react instead of polling
curl -X POST https://api.stateset.com/api/v1/webhooks \
-H "Authorization: Bearer $STATESET_API_KEY" \
-H 'content-type: application/json' \
-d '{ "url": "https://example.com/hooks/stateset", "events": ["order.created", "order.updated"] }'